I am using Airtel Broadband since some months and this is the details showing my usage :--
<<account details deleted by moderator>>
UNBILLED DSL USAGE
Please select date:
From
To
* "For Duration based Tariff Plans Duration 180 Sec= 1 Unit"
** "For Download based Tariff Plans Data 10 KB= 1 Unit"
Start Date Duration/Download Units Amount(Rs)
Thu Nov 17 10:02:44 GMT+05:30 2011 384.83 MB 39407 0
Thu Nov 17 11:19:52 GMT+05:30 2011 569.11 MB 58277 0
Thu Nov 17 12:26:18 GMT+05:30 2011 3.57 GB 374400 0
Thu Nov 17 20:26:18 GMT+05:30 2011 663.53 MB 67946 0
Fri Nov 18 09:27:30 GMT+05:30 2011 344.76 MB 35304 0
Fri Nov 18 13:26:55 GMT+05:30 2011 1.96 GB 205151 0
Fri Nov 18 21:26:56 GMT+05:30 2011 4.6 MB 471 0
Sat Nov 19 11:05:47 GMT+05:30 2011 324.74 MB 33254 0
Sat Nov 19 12:50:56 GMT+05:30 2011 3.15 GB 330182 0
Sat Nov 19 20:50:56 GMT+05:30 2011 89.0 KB 9 0
Sat Nov 19 20:50:56 GMT+05:30 2011 212.81 MB 21792 0
Sun Nov 20 17:42:18 GMT+05:30 2011 810.28 MB 82973 0
Mon Nov 21 10:02:10 GMT+05:30 2011 8.5 MB 871 0
Mon Nov 21 10:45:10 GMT+05:30 2011 146.88 MB 15041 0
Mon Nov 21 12:05:47 GMT+05:30 2011 114.13 MB 11687 0
Mon Nov 21 12:42:26 GMT+05:30 2011 95.92 MB 9823 0
Mon Nov 21 13:55:19 GMT+05:30 2011 213.23 MB 21835 0
Mon Nov 21 14:44:10 GMT+05:30 2011 373.72 MB 38269 0
Mon Nov 21 16:16:16 GMT+05:30 2011 94.68 MB 9696 0
1356388 0.0
The usage showing in bold on Nov 17 12:56, Nov 18 13:26 and Nov 19 12:50 are quite unnecessary and I don't think that I have used that large amount of data. I have 4 computers attached to my connection but still I don't think that I have used that much data for certain little period.
Can I lodge a complaint to Consumer forum regarding this unnecessary billing ?because the Airtel employees are not willing to help me.



LinkBack URL
About LinkBacks
Reply With Quote