This is a discussion on RATE your AirTel Broadband in Speed and reliability alone and not on ur customer care within the Airtel Broadband forums, part of the DSL Broadband Service Providers category; Airtel Broadband Forum...
| |||||||
| Register | Blogs | FAQ | Members List | Calendar | Search | Today's Posts | Mark Forums Read |
View Poll Results: RATE your AirTel Broadband in Speed and reliability alone and not on ur customer care | |||
| High Speed and Good reliability | | 3 | 30.00% |
| Average Speed and Good reliablility | | 3 | 30.00% |
| Overall Average Speed and average reliability | | 1 | 10.00% |
| Poor Speed and average reliability | | 1 | 10.00% |
| Worst Speed and worst connection reliability | | 2 | 20.00% |
| Multiple Choice Poll. Voters: 10. You may not vote on this poll | |||
| LinkBack | Thread Tools | Display Modes |
|
#1
| |||
| |||
| Airtel Broadband Forum |