<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Broadband Forum &#187; Broadband news</title>
	<atom:link href="http://www.indiabroadband.net/blog/category/broadband-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indiabroadband.net/blog</link>
	<description>Broadband, Dth and Gadgets news and reviews</description>
	<lastBuildDate>Mon, 25 Jan 2010 09:31:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PC World’s survey : Catching the pulse of Indian broadband users</title>
		<link>http://www.indiabroadband.net/blog/pc-world%e2%80%99s-survey-catching-the-pulse-of-indian-broadband-users/</link>
		<comments>http://www.indiabroadband.net/blog/pc-world%e2%80%99s-survey-catching-the-pulse-of-indian-broadband-users/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 09:39:34 +0000</pubDate>
		<dc:creator>Parminder</dc:creator>
				<category><![CDATA[Broadband news]]></category>

		<guid isPermaLink="false">http://www.indiabroadband.net/blog/?p=59</guid>
		<description><![CDATA[There are nearly 4 million broadband users in India and around a dozen broadband internet service providers. Last month, a survey on broadband usage in India conducted by PC World ended. Here are some interesting highlights from the survey results.  
40 percent of the ones who participated in the survey have 256 Kbps connection. [...]]]></description>
		<wfw:commentRss>http://www.indiabroadband.net/blog/pc-world%e2%80%99s-survey-catching-the-pulse-of-indian-broadband-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-speed, free-for-all broadband in India</title>
		<link>http://www.indiabroadband.net/blog/high-speed-free-for-all-broadband-in-india/</link>
		<comments>http://www.indiabroadband.net/blog/high-speed-free-for-all-broadband-in-india/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 14:55:55 +0000</pubDate>
		<dc:creator>Parminder</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Broadband news]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.indiabroadband.net/blog/?p=55</guid>
		<description><![CDATA[Good internet connection is still considered a luxury in India. The Indian government wants to change the perception. Last year, in April, the government of India announced that all Indian citizens will enjoy free broadband service by 2009. The Indian government’s offer comes from its confidence in its service providers, Mahanagar Telephone Nigam Limited (MTNL [...]]]></description>
		<wfw:commentRss>http://www.indiabroadband.net/blog/high-speed-free-for-all-broadband-in-india/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>India broadband forum rankings</title>
		<link>http://www.indiabroadband.net/blog/india-broadband-forum-rankings/</link>
		<comments>http://www.indiabroadband.net/blog/india-broadband-forum-rankings/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 22:24:31 +0000</pubDate>
		<dc:creator>Parminder</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Broadband news]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Search engines]]></category>

		<guid isPermaLink="false">http://www.indiabroadband.net/blog/india-broadband-forum-rankings/</guid>
		<description><![CDATA[Â Â Â  India broadband forum has been online for a while now and has seen some excelent results on serps in the last few months which include ranking very well for all the isp names in India and even beating some of the official sites in the process. The site has been loosing ground recently and [...]]]></description>
		<wfw:commentRss>http://www.indiabroadband.net/blog/india-broadband-forum-rankings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Airtel&#8217;s 8Mbps plan rolled out</title>
		<link>http://www.indiabroadband.net/blog/airtels-8mbps-plan-rolled-out/</link>
		<comments>http://www.indiabroadband.net/blog/airtels-8mbps-plan-rolled-out/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 13:37:02 +0000</pubDate>
		<dc:creator>Parminder</dc:creator>
				<category><![CDATA[Airtel broadband]]></category>
		<category><![CDATA[Broadband news]]></category>

		<guid isPermaLink="false">http://www.indiabroadband.net/blog/airtels-8mbps-plan-rolled-out/</guid>
		<description><![CDATA[Â Â  Airtel has announced thier new 8Mbps plans and are working on the new pricing right now.. according to the sources the price will be somewhere in the region of Rs2000-2500 per month but this speed comes with a few drawbacks one of them being a less then 10Gb cap for monthly usage which is [...]]]></description>
		<wfw:commentRss>http://www.indiabroadband.net/blog/airtels-8mbps-plan-rolled-out/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Calcutta to get wireless broadband</title>
		<link>http://www.indiabroadband.net/blog/calcutta-to-get-wireless-broadband/</link>
		<comments>http://www.indiabroadband.net/blog/calcutta-to-get-wireless-broadband/#comments</comments>
		<pubDate>Sat, 05 May 2007 18:53:34 +0000</pubDate>
		<dc:creator>Parminder</dc:creator>
				<category><![CDATA[BSNL broadband]]></category>
		<category><![CDATA[Broadband news]]></category>
		<category><![CDATA[Wimax]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.indiabroadband.net/blog/calcutta-to-get-wireless-broadband/</guid>
		<description><![CDATA[Bsnl is going to launch thier first ever cdma services in Calcutta next month.Earlier bsnl only had WLL services but now cdma technology will be used in calcutta and will provide high speed internet access to any one who subscribes for it.BSNL is also doing trials of the new wimax technology at ten locations across [...]]]></description>
		<wfw:commentRss>http://www.indiabroadband.net/blog/calcutta-to-get-wireless-broadband/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Free 2mbps broadband for India</title>
		<link>http://www.indiabroadband.net/blog/free-2mbps-broadband-for-india/</link>
		<comments>http://www.indiabroadband.net/blog/free-2mbps-broadband-for-india/#comments</comments>
		<pubDate>Mon, 30 Apr 2007 22:36:06 +0000</pubDate>
		<dc:creator>Parminder</dc:creator>
				<category><![CDATA[BSNL broadband]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Broadband news]]></category>
		<category><![CDATA[MTNL broadband]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.indiabroadband.net/blog/free-2mbps-broadband-for-india/</guid>
		<description><![CDATA[The government of India is proposing to provide free 2mbps broadband to the entire nation by year 2009 and this is likely to be provided jointly by BSNL and MTNL broadband as MTNL broadband coves Newdelhi and Mumbai and BSNL broadband covers the rest of the nation.Government is proposing to connect the entire population with [...]]]></description>
		<wfw:commentRss>http://www.indiabroadband.net/blog/free-2mbps-broadband-for-india/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
	</channel>
</rss>

