<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Broadband Forum &#187; DTH</title>
	<atom:link href="http://www.indiabroadband.net/blog/category/dth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indiabroadband.net/blog</link>
	<description>Broadband, Dth and Gadgets news and reviews</description>
	<lastBuildDate>Thu, 19 Nov 2009 05:31:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Will The Entry Of IPTV Hamper The Growth Of DTH?</title>
		<link>http://www.indiabroadband.net/blog/will-the-entry-of-iptv-hamper-the-growth-of-dth/</link>
		<comments>http://www.indiabroadband.net/blog/will-the-entry-of-iptv-hamper-the-growth-of-dth/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 17:32:42 +0000</pubDate>
		<dc:creator>Parminder</dc:creator>
				<category><![CDATA[DTH]]></category>

		<guid isPermaLink="false">http://www.indiabroadband.net/blog/will-the-entry-of-iptv-hamper-the-growth-of-dth/</guid>
		<description><![CDATA[All of us are familiar with DTH TV services and many of us already have DTH connection. DTH TV stands for Direct To Home Television. However, not all of us are familiar with the concept of IPTV in India. Some of us may not have heard of IPTV. IPTV stands for Internet Protocol Television. 
DTH [...]]]></description>
		<wfw:commentRss>http://www.indiabroadband.net/blog/will-the-entry-of-iptv-hamper-the-growth-of-dth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DTH services &#8211; advantages and disadvantages</title>
		<link>http://www.indiabroadband.net/blog/dth-services-advantages-and-disadvantages/</link>
		<comments>http://www.indiabroadband.net/blog/dth-services-advantages-and-disadvantages/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 04:16:48 +0000</pubDate>
		<dc:creator>Parminder</dc:creator>
				<category><![CDATA[DTH]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://www.indiabroadband.net/blog/?p=207</guid>
		<description><![CDATA[DTH television service or Direct To Home television service is also called as direct broadcast satellite service. It has been noticed there are a number of advantages in DTH television service when compared with the regular cable television operation. The first and the most important advantage of DTH television service is that we would not [...]]]></description>
		<wfw:commentRss>http://www.indiabroadband.net/blog/dth-services-advantages-and-disadvantages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airtel DTH and its Packages</title>
		<link>http://www.indiabroadband.net/blog/airtel-dth-and-its-packages/</link>
		<comments>http://www.indiabroadband.net/blog/airtel-dth-and-its-packages/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 11:18:14 +0000</pubDate>
		<dc:creator>Parminder</dc:creator>
				<category><![CDATA[Airtel DTH]]></category>
		<category><![CDATA[DTH]]></category>

		<guid isPermaLink="false">http://www.indiabroadband.net/blog/?p=168</guid>
		<description><![CDATA[Airtel DTH has a number of interesting packages for its subscribers. The packages try to woo its subscribers to go for long term subscriptions by giving them additional savings on long term plans.
As of now, it has 11 packages starting from Rs. 1750 per year to Rs. 5450 per year. These channels can be subscribed [...]]]></description>
		<wfw:commentRss>http://www.indiabroadband.net/blog/airtel-dth-and-its-packages/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Reliance BIG TV DTH service</title>
		<link>http://www.indiabroadband.net/blog/reliance-big-tv-dth-service/</link>
		<comments>http://www.indiabroadband.net/blog/reliance-big-tv-dth-service/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 02:13:11 +0000</pubDate>
		<dc:creator>Parminder</dc:creator>
				<category><![CDATA[DTH]]></category>

		<guid isPermaLink="false">http://www.indiabroadband.net/blog/?p=93</guid>
		<description><![CDATA[Reliance big tv dth service is one of the leading DTH satellite television providers in India. the service is a part of the Reliance Communications Ltd group which is actually a subsidiary of India’s Reliance Anil Dhirubhai Ambani Group.
The Reliance BIG TV started its operation from 19th of August 2008. It used the slogan &#8220;TV [...]]]></description>
		<wfw:commentRss>http://www.indiabroadband.net/blog/reliance-big-tv-dth-service/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tata Sky DTH service</title>
		<link>http://www.indiabroadband.net/blog/tata-sky-dth-service/</link>
		<comments>http://www.indiabroadband.net/blog/tata-sky-dth-service/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 02:07:58 +0000</pubDate>
		<dc:creator>Parminder</dc:creator>
				<category><![CDATA[DTH]]></category>

		<guid isPermaLink="false">http://www.indiabroadband.net/blog/?p=89</guid>
		<description><![CDATA[Tata Sky is one of the leading DTH satellite television providers working in India. It uses a MPEG-2 digital compression technology for presenting a clear picture. Also it uses the INSAT 4A at 83.0°E for the transmissions of signals.
The company is the result of a joint venture agreement between India’s Tata Group and STAR TV. [...]]]></description>
		<wfw:commentRss>http://www.indiabroadband.net/blog/tata-sky-dth-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUN Direct DTH service</title>
		<link>http://www.indiabroadband.net/blog/sun-direct-dth-service/</link>
		<comments>http://www.indiabroadband.net/blog/sun-direct-dth-service/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 02:01:21 +0000</pubDate>
		<dc:creator>Parminder</dc:creator>
				<category><![CDATA[DTH]]></category>

		<guid isPermaLink="false">http://www.indiabroadband.net/blog/?p=85</guid>
		<description><![CDATA[The SUN Direct DTH service is a direct to home television serviced provided by the South Indian media giant, SUN Network. The service was initiated on 7th of December in the year 2007. The initial service was only available in its home state Tamil Nadu. It needed a lot of struggle, to launch the service [...]]]></description>
		<wfw:commentRss>http://www.indiabroadband.net/blog/sun-direct-dth-service/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bharti Airtel DTH service</title>
		<link>http://www.indiabroadband.net/blog/bharti-airtel-dth-service/</link>
		<comments>http://www.indiabroadband.net/blog/bharti-airtel-dth-service/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 08:56:04 +0000</pubDate>
		<dc:creator>Parminder</dc:creator>
				<category><![CDATA[Airtel DTH]]></category>
		<category><![CDATA[DTH]]></category>

		<guid isPermaLink="false">http://www.indiabroadband.net/blog/?p=69</guid>
		<description><![CDATA[Airtel DTH : After Tata sky, Dish tv, sun direct dth, DD direct plus and Big tv from Reliance we now have Airte DTH which will be available from tommoros onwards that is 9th of October 2008. Bharti Airtel dth is the second one to launch this year first one being Big tv which was [...]]]></description>
		<wfw:commentRss>http://www.indiabroadband.net/blog/bharti-airtel-dth-service/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
