<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Broadband Forum &#187; Search engines</title>
	<atom:link href="http://www.indiabroadband.net/blog/category/search-engines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indiabroadband.net/blog</link>
	<description>Broadband, Dth and Gadgets news and reviews</description>
	<lastBuildDate>Thu, 19 Nov 2009 05:31:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Simple Tips for SEO for Google, Yahoo &amp; MSN</title>
		<link>http://www.indiabroadband.net/blog/simple-tips-for-seo-for-google-yahoo-msn/</link>
		<comments>http://www.indiabroadband.net/blog/simple-tips-for-seo-for-google-yahoo-msn/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 11:43:05 +0000</pubDate>
		<dc:creator>Parminder</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search engines]]></category>

		<guid isPermaLink="false">http://www.indiabroadband.net/blog/?p=221</guid>
		<description><![CDATA[SEO or Search Engine optimization is the art of projecting your website in a search engine result. A popular belief is that SEO should focus on Google optimization. There is nothing wrong in it. Considering the popularity and ethics of Google, customers tend to choose it in the first place.  
However, you will be [...]]]></description>
		<wfw:commentRss>http://www.indiabroadband.net/blog/simple-tips-for-seo-for-google-yahoo-msn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is SEO?</title>
		<link>http://www.indiabroadband.net/blog/what-is-seo/</link>
		<comments>http://www.indiabroadband.net/blog/what-is-seo/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 11:41:12 +0000</pubDate>
		<dc:creator>Parminder</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search engines]]></category>

		<guid isPermaLink="false">http://www.indiabroadband.net/blog/?p=217</guid>
		<description><![CDATA[SEO is the acronym for Search Engine Optimization. As the word indicates, it is method for optimizing the visibility of your website in a search engine. For webmasters, it is the technique of increasing the web traffic of your site. Or it is simply a marketing strategy for your website. 
1. SEO as a strategy [...]]]></description>
		<wfw:commentRss>http://www.indiabroadband.net/blog/what-is-seo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 Valuable Tips for SEO in Yahoo!</title>
		<link>http://www.indiabroadband.net/blog/5-valuable-tips-for-seo-in-yahoo/</link>
		<comments>http://www.indiabroadband.net/blog/5-valuable-tips-for-seo-in-yahoo/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 11:40:14 +0000</pubDate>
		<dc:creator>Parminder</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search engines]]></category>

		<guid isPermaLink="false">http://www.indiabroadband.net/blog/5-valuable-tips-for-seo-in-yahoo/</guid>
		<description><![CDATA[Why use Yahoo?
Yahoo! is the number one email service provider in the world.
An estimated 47 million queries were received every day on Yahoo search. Monthly estimate for queries is approximately 2.4 billion. This make Yahoo search an unavoidable entity in Search Engine Optimization.
Yahoo mail is the most popular means of communication among youngsters. Yahoo Toolbar [...]]]></description>
		<wfw:commentRss>http://www.indiabroadband.net/blog/5-valuable-tips-for-seo-in-yahoo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adsense messed up</title>
		<link>http://www.indiabroadband.net/blog/adsense-messed-up/</link>
		<comments>http://www.indiabroadband.net/blog/adsense-messed-up/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 23:58:15 +0000</pubDate>
		<dc:creator>Parminder</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Search engines]]></category>

		<guid isPermaLink="false">http://www.indiabroadband.net/blog/adsense-messed-up/</guid>
		<description><![CDATA[In the last few days the channel data of adsense is not getting updated for some reason and there is no statement from Google either so I asked a few friends and found that they have the same problem as well. Just 30-40Â  channels are registering page impressions and clicks and interestingly the total revenue [...]]]></description>
		<wfw:commentRss>http://www.indiabroadband.net/blog/adsense-messed-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India broadband forum rankings</title>
		<link>http://www.indiabroadband.net/blog/india-broadband-forum-rankings/</link>
		<comments>http://www.indiabroadband.net/blog/india-broadband-forum-rankings/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 22:24:31 +0000</pubDate>
		<dc:creator>Parminder</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Broadband news]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Search engines]]></category>

		<guid isPermaLink="false">http://www.indiabroadband.net/blog/india-broadband-forum-rankings/</guid>
		<description><![CDATA[Â Â Â  India broadband forum has been online for a while now and has seen some excelent results on serps in the last few months which include ranking very well for all the isp names in India and even beating some of the official sites in the process. The site has been loosing ground recently and [...]]]></description>
		<wfw:commentRss>http://www.indiabroadband.net/blog/india-broadband-forum-rankings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
