<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Broadband Forum &#187; UK broadband</title>
	<atom:link href="http://www.indiabroadband.net/blog/category/uk-broadband/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indiabroadband.net/blog</link>
	<description>Broadband, Dth and Gadgets news and reviews</description>
	<lastBuildDate>Thu, 19 Nov 2009 05:31:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Broadband in UK</title>
		<link>http://www.indiabroadband.net/blog/broadband-in-uk/</link>
		<comments>http://www.indiabroadband.net/blog/broadband-in-uk/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 17:46:26 +0000</pubDate>
		<dc:creator>Parminder</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[UK broadband]]></category>

		<guid isPermaLink="false">http://www.indiabroadband.net/blog/?p=67</guid>
		<description><![CDATA[I have been here in India for some time now and I think its about time I go back to UK and get my act together   I have booked my ticket for next month&#8230; Yeh Virgin Atlantic.. you guessed it right   Its the air hostesses.. not the fare which makes me [...]]]></description>
		<wfw:commentRss>http://www.indiabroadband.net/blog/broadband-in-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile broadband</title>
		<link>http://www.indiabroadband.net/blog/mobile-broadband/</link>
		<comments>http://www.indiabroadband.net/blog/mobile-broadband/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 02:41:12 +0000</pubDate>
		<dc:creator>Parminder</dc:creator>
				<category><![CDATA[UK broadband]]></category>

		<guid isPermaLink="false">http://www.indiabroadband.net/blog/?p=62</guid>
		<description><![CDATA[Mobile broadband as we all know is catching up in UK and the rest of Europe aswell but the prices still remain very high in most of the countries. In UK a mobile broadband connection will set you back by around £15 every month depending on which mobile broadband provider you go with and the [...]]]></description>
		<wfw:commentRss>http://www.indiabroadband.net/blog/mobile-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK broadband</title>
		<link>http://www.indiabroadband.net/blog/uk-broadband/</link>
		<comments>http://www.indiabroadband.net/blog/uk-broadband/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 03:41:57 +0000</pubDate>
		<dc:creator>Parminder</dc:creator>
				<category><![CDATA[UK broadband]]></category>

		<guid isPermaLink="false">http://www.indiabroadband.net/blog/?p=60</guid>
		<description><![CDATA[Broadband availability is still an issue in UK as I am not able to get the best broadband connection available in UK when it is first launched and I have to wait untill it is launched in my area but there is a way to keep track on what all broadband providers are available in [...]]]></description>
		<wfw:commentRss>http://www.indiabroadband.net/blog/uk-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Broadband: Packages overview</title>
		<link>http://www.indiabroadband.net/blog/uk-broadband-packages-overview/</link>
		<comments>http://www.indiabroadband.net/blog/uk-broadband-packages-overview/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 09:42:48 +0000</pubDate>
		<dc:creator>Parminder</dc:creator>
				<category><![CDATA[UK ISP]]></category>
		<category><![CDATA[UK broadband]]></category>

		<guid isPermaLink="false">http://www.indiabroadband.net/blog/uk-broadband-packages-overview/</guid>
		<description><![CDATA[Selecting a broadband package largely depends on the reasons one needs to connect to the Internet. It is totally dependant on the user and the usage limit. Based on the different needs, there are a number of broadband bundles for home, business, for few users, for multi users, those combined with TV, phone and mobile, [...]]]></description>
		<wfw:commentRss>http://www.indiabroadband.net/blog/uk-broadband-packages-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demon Broadband: Revised Offers</title>
		<link>http://www.indiabroadband.net/blog/demon-broadband-revised-offers/</link>
		<comments>http://www.indiabroadband.net/blog/demon-broadband-revised-offers/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 09:40:47 +0000</pubDate>
		<dc:creator>Parminder</dc:creator>
				<category><![CDATA[UK broadband]]></category>

		<guid isPermaLink="false">http://www.indiabroadband.net/blog/demon-broadband-revised-offers/</guid>
		<description><![CDATA[A brand of THUS plc, Demon is 12 &#8211; year &#8211; old Broadband Internet Service Provider delivering customised solutions for its Customers. Its success as one of the leading Internet Service Providers in the UK can be attributed to its Customer &#8211; centric approach towards business.
It provides a wide spectrum of broadband solutions tailored to [...]]]></description>
		<wfw:commentRss>http://www.indiabroadband.net/blog/demon-broadband-revised-offers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Service Providers in UK: An introduction</title>
		<link>http://www.indiabroadband.net/blog/internet-service-providers-in-uk-an-introduction/</link>
		<comments>http://www.indiabroadband.net/blog/internet-service-providers-in-uk-an-introduction/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 04:06:36 +0000</pubDate>
		<dc:creator>Parminder</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[UK ISP]]></category>
		<category><![CDATA[UK broadband]]></category>
		<category><![CDATA[internet providers]]></category>
		<category><![CDATA[isp]]></category>

		<guid isPermaLink="false">http://www.indiabroadband.net/blog/internet-service-providers-in-uk-an-introduction/</guid>
		<description><![CDATA[ISPs are nothing but service providers who enable users to get connected to the World Wide Web. There a many internet providers in UK, and across the world. They provide dial up or broadband connections to the Internet. While dial up provides very less speed (56kbps), broadband allows minimum 512kbps speed and a maximum up [...]]]></description>
		<wfw:commentRss>http://www.indiabroadband.net/blog/internet-service-providers-in-uk-an-introduction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BT Total Broadband: Packages Reviewed</title>
		<link>http://www.indiabroadband.net/blog/bt-total-broadband-packages-reviewed/</link>
		<comments>http://www.indiabroadband.net/blog/bt-total-broadband-packages-reviewed/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 22:42:25 +0000</pubDate>
		<dc:creator>Parminder</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[UK broadband]]></category>
		<category><![CDATA[bt broadband]]></category>

		<guid isPermaLink="false">http://www.indiabroadband.net/blog/bt-total-broadband-packages-reviewed/</guid>
		<description><![CDATA[BT is the world’s oldest and a global leader in providing communications solutions to 170 countries. BT’s core businesses include telecommunications, networked IT services, internet products and services and broadband.
BT’s broadband connectivity is offered via three options &#8211; Option 1, 2 and 3. Contracts for 12 or 18 months are applicable and longer the contract [...]]]></description>
		<wfw:commentRss>http://www.indiabroadband.net/blog/bt-total-broadband-packages-reviewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband bundles getting popular in the UK</title>
		<link>http://www.indiabroadband.net/blog/broadband-bundles-getting-popular-in-the-uk/</link>
		<comments>http://www.indiabroadband.net/blog/broadband-bundles-getting-popular-in-the-uk/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 09:37:04 +0000</pubDate>
		<dc:creator>Parminder</dc:creator>
				<category><![CDATA[UK ISP]]></category>
		<category><![CDATA[UK broadband]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[pipex]]></category>

		<guid isPermaLink="false">http://www.indiabroadband.net/blog/broadband-bundles-getting-popular-in-the-uk/</guid>
		<description><![CDATA[Broadband bundles are nothing but broadband in combination with TV, mobile or phone. Different broadband service providers offer different combination packages. Up to 3 services can also be combined with broadband. When such packages are purchased it can save a great deal of money, but it is important to figure out the one that suits [...]]]></description>
		<wfw:commentRss>http://www.indiabroadband.net/blog/broadband-bundles-getting-popular-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
