<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.1" -->
<rss version="0.92">
<channel>
	<title>India broadband</title>
	<link>http://www.indiabroadband.net/blog</link>
	<description></description>
	<lastBuildDate>Tue, 02 Dec 2008 21:16:03 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>ADSL</title>
		<description>In today’s world, no business is well established without the connection of the Internet. Even almost every household has the Internet connection, as it opens up so many opportunities. At present there are many ways of getting connected to the outer world through the Internet. These include a local area ...</description>
		<link>http://www.indiabroadband.net/blog/adsl/</link>
			</item>
	<item>
		<title>How to secure a Wireless Router</title>
		<description>Today, people love to have wireless technology. The wired things are treated as outdated and wireless technology is the coolest things. Similar is the case with the Internet connection. The 21st century generation prefers to have a wireless router so that they do not have to entangle their lives amidst ...</description>
		<link>http://www.indiabroadband.net/blog/how-to-secure-a-wireless-router/</link>
			</item>
	<item>
		<title>Videocon D2H</title>
		<description>After Dish TV, Tata Sky, Sun Direct, DD Direct, Big TV, and Airtel Digital TV, it is the turn of Videocon DTH to enter the ever growing market of DTH in India.  Although it is in nascent stage, Indian DTH scene, has long way to go to do what ...</description>
		<link>http://www.indiabroadband.net/blog/videocon-d2h/</link>
			</item>
	<item>
		<title>Bharti Airtel DTH service</title>
		<description>Airtel DTH : After Tata sky, Dish tv, sun direct dth, DD direct plus and Big tv from Reliance we now have Airte DTH which will be available from tommoros onwards that is 9th of October 2008. Bharti Airtel dth is the second one to launch this year first one ...</description>
		<link>http://www.indiabroadband.net/blog/bharti-airtel-dth-service/</link>
			</item>
	<item>
		<title>Broadband in UK</title>
		<description>I have been here in India for some time now and I think its about time I go back to UK and get my act together :) I have booked my ticket for next month... Yeh Virgin Atlantic.. you guessed it right :) Its the airhostesses.. not the fare which ...</description>
		<link>http://www.indiabroadband.net/blog/broadband-in-uk/</link>
			</item>
	<item>
		<title>Reliance Bigtv DTH</title>
		<description>It is big, exactly what they are claiming it to be! The Reliance Anil Dhirubhai Ambani Group launched its DTH service called Big TV last month. The service is supposed to revolutionize the TV viewing experience in India. 

What makes it special?

With its entry, the Big TV service becomes the ...</description>
		<link>http://www.indiabroadband.net/blog/reliance-bigtv-dth/</link>
			</item>
	<item>
		<title>Apple iPhone 3G</title>
		<description>The iPhone: What makes it special?

Apple says the iPhone is a phenomenon and will change the way people look at mobile phones. So, what is it that the iPhone offers? The Apple iPhone 3G is an internet-phone made for more things than just talking and texting. If you look closely ...</description>
		<link>http://www.indiabroadband.net/blog/apple-iphone-3g/</link>
			</item>
	<item>
		<title>Mobile broadband</title>
		<description>   Mobile broadband as we all know is catching up in UK and the rest of Europe aswell but the prices still remain very high in most of the countries. In UK a mobile broadband connection will set you back by around £15 every month depending on which ...</description>
		<link>http://www.indiabroadband.net/blog/mobile-broadband/</link>
			</item>
	<item>
		<title>UK broadband</title>
		<description>Broadband availability is still an issue in UK as I am not able to get the best broadband connection available in UK when it is first launched and I have to wait untill it is launched in my area but there is a way to keep track on what all ...</description>
		<link>http://www.indiabroadband.net/blog/uk-broadband/</link>
			</item>
	<item>
		<title>PC World’s survey : Catching the pulse of Indian broadband users</title>
		<description>There are nearly 4 million broadband users in India and around a dozen broadband internet service providers. Last month, a survey on broadband usage in India conducted by PC World ended. Here are some interesting highlights from the survey results.  

40 percent of the ones who participated in the ...</description>
		<link>http://www.indiabroadband.net/blog/pc-world%e2%80%99s-survey-catching-the-pulse-of-indian-broadband-users/</link>
			</item>
</channel>
</rss>
