1 ev1s-66-98-216-1.theplanet.com (66.98.216.1) 4.428 ms 0.345 ms 0.336 ms
2 et2-13.ibr01.hstntx1.theplanet.com (207.218.223.21) 0.170 ms 0.130 ms 0.131 ms
3 et1-3.ibr01.hstntx2.theplanet.com (70.87.253.154) 0.385 ms 0.401 ms 0.379 ms
4 et5-4.ibr03.dllstx3.theplanet.com (70.87.253.49) 5.997 ms 5.977 ms 5.989 ms
5 te7-1.dsr02.dllstx3.theplanet.com (70.87.253.18) 5.820 ms 5.757 ms te9-1.dsr02.dllstx3.theplanet.com (70.87.253.22) 5.737 ms
6 et3-2.ibr04.dllstx3.theplanet.com (70.87.253.25) 5.643 ms 5.577 ms et3-1.ibr04.dllstx3.theplanet.com (70.87.253.9) 5.724 ms
7 GigabitEthernet7-3.ar2.DAL2.gblx.net (64.208.170.197) 5.817 ms 5.984 ms 5.773 ms
8 te2-1-10G.ar3.DAL2.gblx.net (67.16.129.118) 5.909 ms 6.018 ms 5.954 ms
9 sl-st21-dal-4-0-0.sprintlink.net (144.232.19.41) 5.690 ms 5.707 ms 5.706 ms
10 sl-crs1-fw-0-9-3-0.sprintlink.net (144.232.20.16) 10.477 ms 7.880 ms 7.929 ms
11 sl-crs1-dc-0-8-5-0.sprintlink.net (144.232.19.101) 42.430 ms 43.067 ms 42.995 ms
12 sl-crs1-rly-0-2-0-0.sprintlink.net (144.232.19.222) 44.112 ms 43.674 ms 43.802 ms
13 sl-bb21-msq-2-0-0.sprintlink.net (144.232.20.72) 49.043 ms 54.608 ms 451.168 ms
14 144.232.24.13 (144.232.24.13) 129.203 ms 129.128 ms 129.273 ms
15 sl-bb21-cop-15-0.sprintlink.net (80.77.64.34) 129.163 ms 129.248 ms 129.087 ms
16 sl-bb21-sto-14-0-0.sprintlink.net (213.206.129.34) 137.658 ms 137.805 ms 137.722 ms
17 sl-gw10-sto-15-0-0.sprintlink.net (80.77.96.42) 165.739 ms 137.766 ms 137.669 ms
18 80.77.101.2 (80.77.101.2) 137.678 ms 137.408 ms 137.470 ms
19 v1315-r69.tul-cr1-r84.sto.se.p80.net (82.96.1.62) 137.390 ms 138.428 ms 137.458 ms
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *