hi friends, i just tried different benchmarks with different dns and concluded bsnl dns are much faster,
61.1.69.96
61.1.69.71
Here are the results
61. 1. 96. 69 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.052 | 0.054 | 0.056 | 0.001 | 100.0 |
- Uncached Name | 0.063 | 0.200 | 0.265 | 0.048 | 100.0 |
- DotCom Lookup | - | - | - | - | - |
----------------+-------+-------+-------+-------+-------+
pun2lgn-a.sancharnet.in
National Internet Backbone
208. 67.220.220 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.201 | 0.204 | 0.217 | 0.004 | 100.0 |
- Uncached Name | 0.207 | 0.297 | 0.463 | 0.104 | 100.0 |
- DotCom Lookup | 0.211 | 0.285 | 0.354 | 0.063 | 100.0 |
----------------+-------+-------+-------+-------+-------+
resolver2.opendns.com
OpenDNS, LLC
8. 8. 4. 4 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
+ Cached Name | 0.335 | 0.337 | 0.341 | 0.001 | 100.0 |
+ Uncached Name | 0.339 | 0.448 | 0.611 | 0.090 | 100.0 |
+ DotCom Lookup | 0.378 | 0.536 | 0.649 | 0.073 | 100.0 |
----------------+-------+-------+-------+-------+-------+
google-public-dns-b.google.com
Level 3 Communications



LinkBack URL
About LinkBacks
Reply With Quote