India Broadband Forum


BSNL Dataone Wrong Billing

This is a discussion on BSNL Dataone Wrong Billing within the BSNL broadband forums, part of the Broadband Internet Service Providers category; Hi Every body , I be here to just bring notice to everyone about the bsnl broadband usage billing , ...

Go Back   India Broadband Forum > Indian Broadband Forums > Broadband Internet Service Providers > BSNL broadband

India Broadband Forum


BSNL broadband Bsnl broadband internet connection and modems, routers and other bsnl dataone related issues can be discussed here.

                      

Reply

 

LinkBack Thread Tools Display Modes
Old 06-04-08, 03:45 PM   #1
Junior Member
 
Join Date: Jun 2008
Posts: 2
Rep Power: 0
ranganathan_gp is on a distinguished road
Default BSNL Dataone Wrong Billing

Hi Every body ,
I be here to just bring notice to everyone about the bsnl broadband usage billing , the bsnl dataone has made wrong billing to my a/c on dated ...2008-05-22 1554 to 2008-05-22 1509 , I have used only fifteen seconds of my broadband and i have been charged almost 4.5 GB(4673752 KB) of data including upload and download , According to plan 500C and my bandwidth speed calculation, this problem can be easily identified and rectify , but still get stuck to find a right person to take fwd my complaint and even no response from customer service.

look at my account details and usage details below as taken for the month of may 2008.


any suggestion ...how to dealt with this situation ..and any idea why this is happening .

even sometime iam getting other usage details when i logged to see my usage details , i am very offen to come across this type of problems

I have pasted my below usage details taken from my usage column....

Broadband User ID: ------@bsnl.in Telephone Number:040-2355XXXX

Sl No Start Time Stop Time Download (KB) Upload(KB) Total(KB)
1 2008-05-01 09:00:58 2008-05-01 0950 6902 1107 8009
2 2008-05-01 22:03:56 2008-05-01 2328 4417 1148 5565
3 2008-05-04 1044 2008-05-04 1107 15504 2290 17794
4 2008-05-07 0030 2008-05-07 01:08:30 36949 1558 38507
5 2008-05-07 01:08:30 2008-05-07 0130 14028 1264 15292
6 2008-05-07 0130 2008-05-07 02:08:30 21469 1623 23092
7 2008-05-10 1231 2008-05-10 1202 2412 644 3056
8 2008-05-10 1257 2008-05-10 1231 232 126 358
9 2008-05-10 12:55:18 2008-05-10 1320 8783 1256 10039
10 2008-05-10 1332 2008-05-10 1355 1 0 1
11 2008-05-11 1027 2008-05-11 11:56:50 48047 5275 53322
12 2008-05-12 2106 2008-05-12 2132 1134 227 1361
13 2008-05-12 2206 2008-05-13 0019 22801 4836 27637
14 2008-05-16 1654 2008-05-16 1629 6541 676 7217
15 2008-05-16 2034 2008-05-16 2334 23554 3504 27058
16 2008-05-18 0026 2008-05-18 0126 6546 1180 7726
17 2008-05-18 0126 2008-05-18 0126 14418 1497 15915
18 2008-05-18 0126 2008-05-18 0226 115065 5271 120336
19 2008-05-19 2349 2008-05-20 0026 18518 3686 22204
20 2008-05-21 2107 2008-05-21 22:55:23 4825 1162 5987
21 2008-05-22 0943 2008-05-22 0924 4813 822 5635
22 2008-05-22 1022 2008-05-22 1121 3971 800 4771
23 2008-05-22 1243 2008-05-22 1221 5 3 8
24 2008-05-22 13:04:12 2008-05-22 1355 28 13 41
25 2008-05-22 15:09:03 2008-05-22 15:09:18 0 0 0
26 2008-05-22 1554 2008-05-22 1509 4425712 248040 4673752
27 2008-05-23 11:59:51 2008-05-23 1335 31964 2864 34828
28 2008-05-24 1120 2008-05-24 1156 7829 908 8737
29 2008-05-24 2043 2008-05-24 21:08:48 2215 517 2732

30 2008-05-25 1130 2008-05-25 1354 25737 3293 29030
31 2008-05-26 2059 2008-05-26 2255 55424 6696 62120
32 2008-05-27 21:02:15 2008-05-27 2156 4846 2539 7385
33 2008-05-29 1938 2008-05-29 1915 4114 718 4832
34 2008-05-31 12:56:07 2008-05-31 1334 4188 410 4598
35 2008-05-31 1817 2008-05-31 1844 36 6 42


Broadband - Free Usage(02Hrs - 08Hrs) Details for the Month of MAY-2008-Billed
Total Data Transfer(In MB) : 1664

Sl No Start Time Stop Time Download (KB) Upload(KB) Total(KB)
1 2008-05-07 02:08:30 2008-05-07 0230 230577 8461 239038
2 2008-05-07 0230 2008-05-07 03:08:30 184940 6398 191338
3 2008-05-07 03:08:30 2008-05-07 0330 187217 6445 193662
4 2008-05-07 0330 2008-05-07 04:08:30 196748 6670 203418
5 2008-05-07 04:08:30 2008-05-07 0430 203203 6846 210049
6 2008-05-07 0430 2008-05-07 05:08:30 212014 7025 219039
7 2008-05-07 05:08:30 2008-05-07 0530 109163 3736 112899
8 2008-05-07 0530 2008-05-07 06:08:30 15785 601 16386
9 2008-05-07 06:08:30 2008-05-07 0630 158 86 244
10 2008-05-07 0630 2008-05-07 07:08:30 140 84 224
11 2008-05-07 07:08:30 2008-05-07 0730 236 117 353
12 2008-05-07 0730 2008-05-07 0701 8 7 15
13 2008-05-18 0226 2008-05-18 0226 256472 10781 267253
14 2008-05-18 0226 2008-05-18 0326 28807 3399 32206
15 2008-05-18 0326 2008-05-18 0326 7141 1162 8303
16 2008-05-18 0326 2008-05-18 0426 8008 1169 9177
17 2008-05-18 0426 2008-05-18 0426 248 60 308
18 2008-05-18 0426 2008-05-18 0526 15 6 21
19 2008-05-18 0526 2008-05-18 0526 10 6 16
20 2008-05-18 0526 2008-05-18 0626 12 6 18
21 2008-05-18 0626 2008-05-18 0626 10 6 16
22 2008-05-18 0626 2008-05-18 0726 8 6 14
23 2008-05-18 0726 2008-05-18 0726 11 6 17
24 2008-05-18 0726 2008-05-18 08:01:24 11 3 14


be aware of this kind of problem from bsnl.


ranganathan.p
ranganathan_gp is offline   Reply With Quote
Old 06-04-08, 05:43 PM   #2
Platinum Member
 
whitestar_999's Avatar
 
Join Date: Jan 2008
Location: UP(west)
Posts: 1,971
Blog Entries: 1
Rep Power: 3
whitestar_999 will become famous soon enough
Default

you are not the first user with such problem.some users here too get this 5-6GB transfer in 5-10seconds entries.don't worry these entries will get corrected with time & won't make it to the bill.still to be safe keep a screenshot of the portal page showing this entry but as far as i know no one here who got such entries got a huge bill because of this.
whitestar_999 is offline   Reply With Quote
Old 06-04-08, 11:43 PM   #3
Junior Member
 
Join Date: Jun 2008
Posts: 3
Rep Power: 0
rangudu is on a distinguished road
Default 5GB in one second

This can be possible only to BSNL dataone .. .. kudos to their service.. I had great chance of witnessing 5GB ( both upload and Download ) in my usage column in one second .. hope no one can beat the record set my me in total data transfer rate


Broadband Usage(08am-02am) Details for the Month of JUN-2008-UnBilled
Total Data Transfer(In MB) : 5610
Sl No Start Time Stop Time Download (KB) Upload(KB) Total(KB)
1 2008-06-01 0804 2008-06-01 0954 10018 1708 11726
2 2008-06-01 0957 2008-06-01 0949 1896 426 2322
3 2008-06-01 0947 2008-06-01 1148 29152 4824 33976
4 2008-06-01 1202 2008-06-01 1307 8569 1727 10296
5 2008-06-01 1437 2008-06-01 1559 4428 1929 6357
6 2008-06-01 1625 2008-06-01 1638 2546 659 3205
7 2008-06-01 1731 2008-06-01 1840 23571 7406 30977
8 2008-06-01 2117 2008-06-01 2249 9956 8851 18807
9 2008-06-01 2210 2008-06-01 23:05:37 13361 11912 25273
10 2008-06-02 0855 2008-06-02 09:06:37 8230 4588 12818
11 2008-06-02 09:58:44 2008-06-02 1147 22275 18965 41240
12 2008-06-02 1105 2008-06-02 1129 515 808 1323
13 2008-06-02 1122 2008-06-02 1149 1414 1094 2508
14 2008-06-02 1117 2008-06-02 1210 5353 6124 11477
15 2008-06-02 13:56:58 2008-06-02 1421 852 346 1198
16 2008-06-02 1426 2008-06-02 1544 1085 152 1237
17 2008-06-02 1548 2008-06-02 1628 6802 1945 8747
18 2008-06-02 1929 2008-06-02 21:05:12 35587 27618 63205
19 2008-06-02 21:09:20 2008-06-02 2120 7994 7187 15181
20 2008-06-02 2237 2008-06-02 2233 10442 10018 20460
21 2008-06-02 2243 2008-06-02 23:58:15 62308 53581 115889
22 2008-06-03 0802 2008-06-03 0806 4871 1408 6279
23 2008-06-03 09:05:09 2008-06-03 0958 5229 1012 6241
24 2008-06-03 0937 2008-06-03 1235 16059 3410 19469
25 2008-06-03 1202 2008-06-03 15:03:06 4453 1337 5790

26 2008-06-03 1552 2008-06-03 1553 1740728 3520884 5261612


27 2008-06-03 1500 2008-06-03 1501 0 0 0
28 2008-06-03 1510 2008-06-03 1511 0 0 0
29 2008-06-03 1514 2008-06-03 1755 5525 1701 7226
rangudu is offline   Reply With Quote
Old 06-04-08, 11:47 PM   #4
Platinum Member
 
whitestar_999's Avatar
 
Join Date: Jan 2008
Location: UP(west)
Posts: 1,971
Blog Entries: 1
Rep Power: 3
whitestar_999 will become famous soon enough
Default

Quote:
hope no one can beat the record set my me in total data transfer rate
if i remember correctly one user got 7GB in 3 seconds but yes per second rate is lower than yours.
whitestar_999 is offline   Reply With Quote
Old 06-05-08, 11:18 AM   #5
Junior Member
 
Join Date: Jun 2008
Posts: 2
Rep Power: 0
ranganathan_gp is on a distinguished road
Default

There was an bug in their billing side, look at the rangadu and my post , both are at 26 column

my case
24 2008-05-22 13:04:12 2008-05-22 1355 28 13 41
25 2008-05-22 15:09:03 2008-05-22 15:09:18 0 0 0
26 2008-05-22 1554 2008-05-22 1509 4425712 248040 4673752

rangadu case

26 2008-06-03 1552 2008-06-03 1553 1740728 3520884 5261612
27 2008-06-03 1500 2008-06-03 1501 0 0 0
28 2008-06-03 1510 2008-06-03 1511 0 0 0

there is an 0 0 0 +/- to the wrong billng column

who will rise an bug for this ?

ran.p

thanks
ranganathan.p
ranganathan_gp is offline   Reply With Quote
Reply

Tags
billing, bsnl, dataone, wrong

Thread Tools
Display Modes

Posting Rules
You may post new threads
You may post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On


Similar Threads

Thread Thread Starter Forum Replies Last Post
BSNL Broadband- Excess Billing & Deficient Service India Broadband BSNL broadband 33 11-21-09 11:50 PM
Watch out! BSNL cheating on D1 night time billing! India Broadband BSNL broadband 16 03-08-09 01:13 AM
Dataone rocks, BSNL Sucks! India Broadband BSNL broadband 2 10-29-08 02:06 AM
BSNL Dataone Review By Nishant India Broadband BSNL broadband 4 12-23-07 02:27 AM
BSNL has tied up with HCL Infosystems Ltd. to launch the BSNL HCL PC for DataOne broa Admin BSNL broadband 0 04-03-06 04:26 AM


All times are GMT +5.5. The time now is 05:41 AM.


India Broadband Forum