<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>India Broadband Forum - News from the Tech and IT World</title>
		<link>http://www.indiabroadband.net/</link>
		<description>Your essential IT resource. Features all the latest IT news, reviews, new products, comprehensive product reviews, how-to articles and email newsletter</description>
		<language>en</language>
		<lastBuildDate>Fri, 20 Nov 2009 23:58:48 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>200</ttl>
		<image>
			<url>http://www.indiabroadband.net/images/misc/rss.jpg</url>
			<title>India Broadband Forum - News from the Tech and IT World</title>
			<link>http://www.indiabroadband.net/</link>
		</image>
		<item>
			<title>Disadvantages of Electronic Communication</title>
			<link>http://www.indiabroadband.net/news-tech-world/24571-disadvantages-electronic-communication.html</link>
			<pubDate>Wed, 04 Nov 2009 08:47:54 GMT</pubDate>
			<description>Like others even Electronic Communication has disadvantages to it. You will see that there is big volume of data that is transmitted at a faster rate...</description>
			<content:encoded><![CDATA[<div>Like others even Electronic Communication has disadvantages to it. You will see that there is big volume of data that is transmitted at a faster rate and it becoming difficult for the business personnel to absorb it within the desired time frame. Then the cost is also going up. All the means of Electronic Communication be it fax, internet, tele communication, telex all have a cost attached to it. Then there is hardware investments that have to be made nationally and internationally. Then there are Legal implications to take care of. Also since the messages are sent instantly there are chances that the messages were written in anger and now can upsets the receivers as there is not time to rest and think between sending and receiving messages.</div>

]]></content:encoded>
			<category domain="http://www.indiabroadband.net/news-tech-world/">News from the Tech and IT World</category>
			<dc:creator>Unregistered</dc:creator>
			<guid isPermaLink="true">http://www.indiabroadband.net/news-tech-world/24571-disadvantages-electronic-communication.html</guid>
		</item>
		<item>
			<title>Advantages of Electronic Communication</title>
			<link>http://www.indiabroadband.net/news-tech-world/24570-advantages-electronic-communication.html</link>
			<pubDate>Wed, 04 Nov 2009 08:46:13 GMT</pubDate>
			<description>The biggest advantage of Electronic Communication is the Speed of transmission thanks to the WAN technology. Then there is versatility in...</description>
			<content:encoded><![CDATA[<div>The biggest advantage of Electronic Communication is the Speed of transmission thanks to the WAN technology. Then there is versatility in communication like the Fax that is able to transmit text, graphics, number, artwork and photographs. Tele conferencing and video conferencing help us in interpersonal exchanges that can be done visually with the help of the VDU screens. Today there is accuracy as the messages that are send using the different means of Electronic Communication ensures the messages are accurate that reaches the remote locations. Then there is Feedback exchange because of the telecommunications that helps in the exchange of information.</div>

]]></content:encoded>
			<category domain="http://www.indiabroadband.net/news-tech-world/">News from the Tech and IT World</category>
			<dc:creator>Unregistered</dc:creator>
			<guid isPermaLink="true">http://www.indiabroadband.net/news-tech-world/24570-advantages-electronic-communication.html</guid>
		</item>
		<item>
			<title>Changes that Electronic Communication has brought</title>
			<link>http://www.indiabroadband.net/news-tech-world/24569-changes-electronic-communication-has-brought.html</link>
			<pubDate>Wed, 04 Nov 2009 08:44:49 GMT</pubDate>
			<description>Electronic Communication has brought a lot of advance in the world today. It is because of the electronic communication and technology that one can...</description>
			<content:encoded><![CDATA[<div>Electronic Communication has brought a lot of advance in the world today. It is because of the electronic communication and technology that one can see a major change in the jobs, location of work and work cultures. One could never think of the term telecommuting in the old days but this phenomenon is a reality today. It is used for people who work from home. The home based jobs where you are linked to the office by the modem and computer terminal is called telecommuting. Electronic communication has brought with itself Local Area Networks or LAN and Wide Area Networks or WAN messaging systems. Then we have the fax, telex and data communication modems.</div>

]]></content:encoded>
			<category domain="http://www.indiabroadband.net/news-tech-world/">News from the Tech and IT World</category>
			<dc:creator>Unregistered</dc:creator>
			<guid isPermaLink="true">http://www.indiabroadband.net/news-tech-world/24569-changes-electronic-communication-has-brought.html</guid>
		</item>
		<item>
			<title>Electronic Communication</title>
			<link>http://www.indiabroadband.net/news-tech-world/24568-electronic-communication.html</link>
			<pubDate>Wed, 04 Nov 2009 08:43:55 GMT</pubDate>
			<description>Electric telecommunications has been a blessing in disguise for the people of today. It has made the world small and has got people closer to each...</description>
			<content:encoded><![CDATA[<div>Electric telecommunications has been a blessing in disguise for the people of today. It has made the world small and has got people closer to each other. We must note the electronic communication is to be credited for creating a global village for people across the world as they can now share conversations, see pictures and videos and interact with any one across the globe at the same time. There are many software’s available to for this purpose. There is a rapid speed in the process of making decisions as there is an increased and instant databanks of information that can be accessed. Electronic communication has given us mobiles, Fax, email, telex, teleconferencing, video conferencing and telephone link ups.</div>

]]></content:encoded>
			<category domain="http://www.indiabroadband.net/news-tech-world/">News from the Tech and IT World</category>
			<dc:creator>Unregistered</dc:creator>
			<guid isPermaLink="true">http://www.indiabroadband.net/news-tech-world/24568-electronic-communication.html</guid>
		</item>
		<item>
			<title>Kerala to become 1st state with 100% Broadband Penetration</title>
			<link>http://www.indiabroadband.net/news-tech-world/24327-kerala-become-1st-state-100-broadband-penetration.html</link>
			<pubDate>Fri, 23 Oct 2009 11:18:39 GMT</pubDate>
			<description>Come November, all villages in Kerala will have access to high-speed internet access, making it India’s first state with broadband (defined as 256...</description>
			<content:encoded><![CDATA[<div>Come November, all villages in Kerala will have access to high-speed internet access, making it India’s first state with broadband (defined as 256 kpbs and above) connectivity in every village.<br />
<br />
Kerala has about 1,400 villages and 999 panchayats, and this initiative is expected to provide a major boost to the Akshaya scheme — the flagship information, communication and technology (ICT) initiative being undertaken by the state government — to make the state 100 per cent e-literate.<br />
<br />
In keeping with the government’s Universal Service Obligation (USO) scheme, the Kerala government started a campaign to connect the unconnected areas of the state last year along with BSNL, the largest telecom services provider in the state. As of now, the government claims to have provided broadband connections in all except nine villages where it feels it is not feasible to provide connection because of geographic location.<br />
<br />
“When we launched the campaign last year, all except 175 villages had broadband connection. The state government provided speedy clearance and provided land to set up telecom towers to expedite the process. As of now, only nine villages, in the most inaccessible areas, left to be connected,” Ajay Kumar, IT secretary, Government of Kerala, told Business Standard. He said, the government plans to announce its achievement, of being the first state to have 100 per cent broadband connectivity, sometime in November this year.<br />
<br />
The Akshaya scheme, launched earlier by Kerala to make at least one member in each household computer literate, has so far covered all 999 panchayats in the state. About 2,200 Akshaya centres (similar to the Central government’s proposed citizens’ service centres) today conducts computer literacy programme in Kerala villages other than proving various citizen-centric services like payment of electricity bills, phone bills and disseminating information about various micro finance schemes.<br />
<br />
Some of the centres having broadband connectivity also provide services like eFiling of income tax returns, getting online applications of the public services examination and getting applications forms for various purposes from the websites of the state government.<br />
<br />
“Earlier, we used to send training modules to the Akshaya centres which do not have broadband connections, in the form of CD. Now, all Akshaya centres in the state will have broadband connection and will provide impetus to the eLiteracy programme in the state,” Kumar added. The state claims there are at least two Akshaya centres in every panchayat which has been given at least five computers. While the cost of laying additional lines (cables) and telecom towers have been taken care of by the respective service providers, the state government is working as a catalyst to create demand for broadband services. As part of it, all government offices interested in a broadband connection can take the decision at the local level without waiting for the clearance .<br />
<br />
Source :<br />
<a href="http://www.indiamicrofinance.com/entrepreneur/entreprenuer-funding/kerala-to-become-1st-state-with-100-broadband-penetration.html" target="_blank">Kerala to become 1st state with 100% Broadband Penetration - India Microfinance</a></div>

]]></content:encoded>
			<category domain="http://www.indiabroadband.net/news-tech-world/">News from the Tech and IT World</category>
			<dc:creator>meetdilip</dc:creator>
			<guid isPermaLink="true">http://www.indiabroadband.net/news-tech-world/24327-kerala-become-1st-state-100-broadband-penetration.html</guid>
		</item>
	</channel>
</rss>
